Cybersecurity investment remained strong through October, as funding rounds and acquisitions underscored continued confidence in the sector’s long-term growth. From cloud-native development to AI-driven identity management, innovators across the industry attracted significant capital, with Chainguard and 1Password leading the month’s funding headlines.
Late-stage activity was particularly notable in email security, identity protection, and open-source intelligence, while strategic acquisitions by Veeam, Ping Identity, and Vectra AI signal consolidation among established players looking to expand their cloud, automation, and threat detection capabilities.
- Chainguard raise $280M in Funding | Founded in 2021, Chainguard is a cloud-native development platform that provides low-to-zero CVE container images for building and running applications. The round was led by General Catalyst.
- 1Password raise $100M in Funding | Founded in 2005, 1Password operates as a password manager for documents, credit card information, and addresses. The round was led by The Halo Fund & Flume Ventures
- SimSpace raise $39M in Funding | Founded in 2015, SimSpace combines high-fidelity, military-grade cyber ranges and training content with unique user and adversary emulation techniques. The round was led by Communitas Capital.
- FireCompass raise $20M in Funding | Founded in 2019, FireCompass is a cybersecurity company that offers a Saas platform for Continuous Automated Red Teaming and Attack Surface Management. The round was led by EC-Council Cybersecurity Innovation Fund.
Series C:
- Sublime Security raise $150M in Series C Funding | Founded in 2019, Sublime Security develops an email security platform to write and run custom detection and response rules to block phishing attacks. The round was led by Georgian.
- Filigran raise $58M in Series C Funding | Founded in 2022, Filigran provides an open-source cybersecurity solutions including threat intelligence management and cyber risk management.
Series B:
- ConductorOne raise $79M in Series B Funding | Founded in 2020, ConductorOne is an AI-native identity security platform that enables organizations to manage human, non-human, and AI identities. The round was led by Greycroft.
- Conceal raise $26M in Series B Funding | Founded in 2012, Conceal offers a browser-native security platform that embeds zero-trust controls and policy enforcement directly into web browsers. The round was led by Two Bear Capital.
- Reflectiz raise $22M in Series B Funding | Founded in 2016, Reflectiz is a cybersecurity company that provides a web exposure management platform that protects enterprises from web threats. The round was led by Fulcrum Equity Partners.
Series A:
- Oneleet raise $33M in Series A Funding | Founded in 2022, Oneleet offers a cybersecurity platform for automated security and compliance. The round was led by Dawn Capital.
- OneLayer raise $28M in Series A Funding | Founded in 2021, OneLayer offers a security and asset management platform focused on private LTE and 5G networks. The round was led by Maor Investments.
- Glide Identity raise $20M in Series A Funding | Founded in 2024, Glide Identity provides SIM-based cryptographic authentication and verification systems using telecom network APIs. The round was led by Crosspoint Capital Partners.
- CyberRidge raise $16M in Series A Funding | Founded in 2022, CyberRidge is a deep-tech cybersecurity firm that develops photonic encryption to protect data privacy. The round was led by Arkin Capital.
- Gravwell raise $15.4M in Series A Funding | Founded in 2017, Gravwell is a full-stack analytics platform built to handle huge amounts of logs and non-text data. The round was led by Two Bear Capital.
- Realm.Security, Inc raise $15M in Series A Funding | Founded in 2024, Realm.Security has created a platform that can combine and manage cybersecurity data. The round was led by Jump Capital.
- Acoru raise $11.6M in Series A Funding | Founded in 2023, Acoru offers a fraud prevention platform using account analysis and a Mule Intelligence Network to detect and prevent fraud. The round was led by 33N Ventures.
M&A:
- Veeam Software announce their agreement to acquire Securiti | The deal was reported to be for $1.7bn.
- LevelBlue announce their agreement to acquire Cybereason |The deal amount was not disclosed.
- Vectra AI announce their agreement to acquire Netography | The deal amount was not disclosed.
- JumpCloud announce their agreement to acquire Breez Security | The deal amount was not disclosed.
- Ping Identity announce their agreement to acquire Keyless | The deal amount was not disclosed.
Find out more about the companies mentioned in this article:
Funding
- Chainguard: https://www.chainguard.dev
- 1Password: https://1password.com
- SimSpace: https://www.simspace.com
- FireCompass: https://www.firecompass.com
Series C
- Sublime Security: https://www.sublimesecurity.com
- Filigran: https://www.filigran.io
Series B
- ConductorOne: https://www.conductorone.com
- Conceal: https://www.conceal.io
- Reflectiz: https://www.reflectiz.com
Series A
- Oneleet: https://www.oneleet.com
- OneLayer: https://www.onelayer.com
- Glide Identity: https://www.glide.id
- CyberRidge: https://www.cyberridge.io
- Gravwell: https://www.gravwell.io
- Realm.Security: https://www.realm.security
- Acoru: https://www.acoru.com
M&A
- Veeam Software (acquiring Securiti): https://www.veeam.com | https://securiti.ai
- LevelBlue (acquiring Cybereason): https://www.levelblue.com | https://www.cybereason.com
- Vectra AI (acquiring Netography): https://www.vectra.ai | https://netography.com
- JumpCloud (acquiring Breez Security): https://jumpcloud.com | https://breezsecurity.com
- Ping Identity (acquiring Keyless): https://www.pingidentity.com | https://www.keyless.io




